
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 41347 | 34392 | 7679 | 1568 | 14095 | 36403540 | 45477 | 222697 | 997370 | 1199091 |
| Jun 2010 | 43809 | 36393 | 9095 | 1643 | 22611 | 37886820 | 49301 | 272874 | 1091809 | 1314272 |
| May 2010 | 421635 | 376536 | 100411 | 2100 | 34036 | 239979253 | 65105 | 3112764 | 11672634 | 13070707 |
| Apr 2010 | 306230 | 266517 | 62161 | 2045 | 38045 | 205165898 | 61364 | 1864836 | 7995536 | 9186911 |
| Mar 2010 | 258363 | 219609 | 46162 | 2322 | 40571 | 209285603 | 71990 | 1431034 | 6807887 | 8009275 |
| Feb 2010 | 100221 | 81712 | 15659 | 1430 | 32830 | 77785471 | 40050 | 438477 | 2287959 | 2806199 |
| Jan 2010 | 98210 | 80775 | 16847 | 1392 | 29663 | 61828178 | 43168 | 522269 | 2504027 | 3044531 |
| Dec 2009 | 223515 | 192499 | 43941 | 1728 | 34906 | 136829248 | 53585 | 1362188 | 5967476 | 6928978 |
| Nov 2009 | 312500 | 268928 | 60121 | 2046 | 43103 | 176333139 | 61405 | 1803637 | 8067840 | 9375021 |
| Oct 2009 | 553758 | 481883 | 112630 | 3034 | 56091 | 313471643 | 94065 | 3491541 | 14938391 | 17166507 |
| Sep 2009 | 324568 | 272667 | 53905 | 2800 | 52144 | 211170232 | 84001 | 1617167 | 8180025 | 9737042 |
| Aug 2009 | 256980 | 207407 | 56709 | 2043 | 37616 | 157123269 | 63350 | 1757996 | 6429628 | 7966386 |
| Totals | 1863262294 | 732861 | 17897480 | 76940582 | 89804920 | |||||
| Generated by Webalizer Version 2.01 |