Usage Statistics for megapiratenfestijn.nl

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:10 CET

Usage summary for megapiratenfestijn.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 107806 87351 15076 1465 10251 33295696 14657 150769 873510 1078064
Feb 2010 100221 81712 15659 1430 32830 77785471 40050 438477 2287959 2806199
Jan 2010 98210 80775 16847 1392 29663 61828178 43168 522269 2504027 3044531
Dec 2009 223515 192499 43941 1728 34906 136829248 53585 1362188 5967476 6928978
Nov 2009 312500 268928 60121 2046 43103 176333139 61405 1803637 8067840 9375021
Oct 2009 553758 481883 112630 3034 56091 313471643 94065 3491541 14938391 17166507
Sep 2009 324568 272667 53905 2800 52144 211170232 84001 1617167 8180025 9737042
Aug 2009 256980 207407 56709 2043 37616 157123269 63350 1757996 6429628 7966386
Jul 2009 149845 117673 20689 1902 29853 104145794 58972 641367 3647886 4645199
Jun 2009 103861 78334 26475 1131 24967 62741876 33941 794269 2350047 3115849
May 2009 433149 385213 99173 1664 27616 218695637 51608 3074377 11941620 13427644
Apr 2009 763504 659895 169285 3169 54580 380210182 95096 5078563 19796878 22905143
Totals 1933630365 693898 20732620 86985287 102196563


Generated by Webalizer Version 2.01